
| Current meteorological data | |
| Air temperature: | 41.72 (°F) | 
| 5.4 (°C) | |
| Wind speed: | 3 (km/h) | 
| Wind direction: | S-S-O, 161.6 ° | 
| Global radiation: | 0.0 (W/m²) | 
| Act. UV-Index: | -- | 
| Precipitation: | 0.0 (ltr/m²) | 
| (Updated: 10/31/2025, 05:30, S-Mitte, Amt für Umweltschutz | |
| More meteorological data | |
| More about weather Stuttgart | |
| Current sun location | |
| Webcams in Stuttgart | |
| Weather forecast Stuttgart  | |
| Weather forecast Europe  | |
| Weather radar Germany  | |
| More links | |
|  | |
| News and current events | |
| Climate Adaptation Week in Stuttgart in Sept. 2025 | |
| Climate Adaption Week 2025 | |
| Heat Action Plan of the State Capital Stuttgart 2025 | |
| Heat Action Plan Stuttgart 2025 | |
| Climate Center Stuttgart | |
| Climate Dashboard Stuttgart | |
| Summer Days and Hot Days in Stuttgart (until 2025) | |
| UV-Index Prognosis (BfS) | |
| Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
| Noise Maps Stuttgart 2022 | |
| Noise action plan Stuttgart | |
| Clean air plan Stuttgart | |
| NO2 and PM10 exceedances | |
| Current measurements from the stations (LUBW) | |
| Picture gallery More news | |

 May
May

|  | 
|  | 



Average monthly values of the climatic elements measured in Stuttgart-Zentrum (312 m), Stuttgart-Schnarrenberg (314) and Stuttgart-Hohenheim (420 m)
| Climatic element | STUTTGART | Stuttgart-Hohenheim | ||
| Stadtmitte 1951-1980 | Schnarrenberg 1961-1990** | 1951-1980 | 1961-1990 | |
| Average temperature (in °F/°C) | 56.7/ 13.7 | 55.9/ 13.3 | 54.3/ 12.4 | 54.9/ 12.7 | 
| Maximum temperature (in °F/°C) | 91.0/ 32.8 (1969) | 88.6/ 31.4 | 87.9/ 31.1 (1969) | - | 
| Minimum temperature (in °F/°C) | 30.7/ -0.7 (1953) | 29.8/ -1.2 | 26.8/ -2.9 (1962) | - | 
| Ice days (in days) | 0 | 0 | 0 | 0 | 
| Frost days (in days) | 0.1 | 0 | 0.3 | 0.3 | 
| Heating days (in days) | 20.1 | - | 22.9 | - | 
| Degree-day figure * | 148 | - | - | - | 
| Summer days (in days) | 3.4 | 3 | 2.2 | 1.9 | 
| Hot days (in days) | 0.3 | - | 0.1 | 0 | 
| Sultry days (in days) | 0.5 | - | - | - | 
| Rain days (in days) | 13.9 | 14 | 15.8 | 17.3 | 
| Thunderstorm days (in days) | - | - | 4.7 | 5.2 | 
| Amount of precipitation (in mm) | 72 | 83.6 | 71 | 82 | 
| Evaporation (in mm) | - | 65 | 50 | - | 
| Highes point of the sun (degrees) | 61 | 61 | 61 | - | 
| Possible sunshine hours (in hours) | 468 | 468 | 468 | - | 
| Average amount of sunshine hours (in hours) | 202 | - | 205 | 198 | 
| Global radiation (in W/m²) | - | - | 220 | - | 
(Figures in red respresent the years between 1961-1990, figures in black the years between 1951-1980)
 
                |   |  | 
|  | |
| © City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology | |