Current meteorological data | |
Air temperature: | 37.4 (°F) |
3.0 (°C) | |
Wind speed: | 4 (km/h) |
Wind direction: | W-N-W, 302.8 ° |
Global radiation: | 17.6 (W/m²) |
Act. UV-Index: | 0 |
Precipitation: | 0.0 (ltr/m²) |
(Updated: 12/04/2024, 09:30, S-Mitte, Amt für Umweltschutz |
|
More meteorological data | |
More about weather Stuttgart |
|
Current sun location |
|
Webcams in Stuttgart |
|
Weather forecast Stuttgart |
|
Weather forecast Europe |
|
Weather radar Germany |
|
More links | |
News and current events |
|
Stuttgart noise action plan, public participation, dates for information events (German) | |
Update 2025 | |
Current number of summer days and hot days in Stuttgart 2024 | |
Current graphics | |
Climate Center Stuttgart | |
Climate Dashboard Stuttgart | |
Summer Days and Hot Days in Stuttgart (until 2024) | |
Air: Press releases (German) | |
UV-Index Prognosis (BfS) | |
Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
Noise Maps Stuttgart 2022 | |
Noise action plan Stuttgart | |
Clean air plan Stuttgart | |
NO2 and PM10 exceedances | |
Current measurements from the stations (LUBW) | |
Picture gallery More news | |
Current air data | Nitogen monoxide (NO): | 4.0 (µg/m³) |
Nitrogen dioxid (NO2): | 0.0 (µg/m³) |
Ozone (O3): | 25.4 (µg/m³) |
Ozone potential (O3 + NO2): | 25.4 (µg/m³) |
Particulate matter (PM10): | -- (µg/m³) |
Particulate matter (PM2.5): | -- (µg/m³) |
Current meteorological data |
Air temperature: | 37.4 (°F), 3.0 (°C) |
Dew point temperature: | 34.7 (°F), 1.5 (°C) |
Wind speed: | 1.0 (m/s), 4 (km/h) |
Wind direction: | W-N-W, 302.8 (Grad) |
Absolute humidity: | 6.1 (g/m³) |
Relative humidity: | 89.8 (%) |
Absolute air pressure: (in 285 m altitude above-normal) | 992.1 (hPa) |
Relative air pressure: | 1027.4 (hPa) |
Precipitation: | 0.0 (ltr/m²), (mm) |
Global radiation: | 17.6 (W/m²) |
Net total radiation: | -1.3 (W/m²) |
UV-A radiation: | 0.35 (W/m²) |
UV-B radiation: | 0.001 (W/m²) |
UV-E radiation: | -- (W/m²) |
UV index: | 0 |
(Updated: 12/04/2024, 09:30) |
|
|
© City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology |