Current meteorological data | |
Air temperature: | 46.04 (°F) |
7.8 (°C) | |
Wind speed: | 19 (km/h) |
Wind direction: | W, 259.9 ° |
Global radiation: | -- (W/m²) |
Act. UV-Index: | 0 |
Precipitation: | 0.0 (ltr/m²) |
(Updated: 12/06/2024, 10:30, S-Mitte, Amt für Umweltschutz |
|
More meteorological data | |
More about weather Stuttgart |
|
Current sun location |
|
Webcams in Stuttgart |
|
Weather forecast Stuttgart |
|
Weather forecast Europe |
|
Weather radar Germany |
|
More links | |
News and current events |
|
Stuttgart noise action plan, public participation, dates for information events (German) | |
Update 2025 | |
Current number of summer days and hot days in Stuttgart 2024 | |
Current graphics | |
Climate Center Stuttgart | |
Climate Dashboard Stuttgart | |
Summer Days and Hot Days in Stuttgart (until 2024) | |
Air: Press releases (German) | |
UV-Index Prognosis (BfS) | |
Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
Noise Maps Stuttgart 2022 | |
Noise action plan Stuttgart | |
Clean air plan Stuttgart | |
NO2 and PM10 exceedances | |
Current measurements from the stations (LUBW) | |
Picture gallery More news | |
Current air data | Nitogen monoxide (NO): | 10.2 (µg/m³) |
Nitrogen dioxid (NO2): | 23.6 (µg/m³) |
Ozone (O3): | 62.4 (µg/m³) |
Ozone potential (O3 + NO2): | 86.0 (µg/m³) |
Particulate matter (PM10): | 3.6 (µg/m³) |
Particulate matter (PM2.5): | 2.2 (µg/m³) |
Current meteorological data |
Air temperature: | 46.04 (°F), 7.8 (°C) |
Dew point temperature: | 37.76 (°F), 3.2 (°C) |
Wind speed: | 5.2 (m/s), 19 (km/h) |
Wind direction: | W, 259.9 (Grad) |
Absolute humidity: | 6.8 (g/m³) |
Relative humidity: | 72.6 (%) |
Absolute air pressure: (in 285 m altitude above-normal) | 979.9 (hPa) |
Relative air pressure: | 1014.1 (hPa) |
Precipitation: | 0.0 (ltr/m²), (mm) |
Global radiation: | -- (W/m²) |
Net total radiation: | -34.3 (W/m²) |
UV-A radiation: | 0.46 (W/m²) |
UV-B radiation: | 0.001 (W/m²) |
UV-E radiation: | -- (W/m²) |
UV index: | 0 |
(Updated: 12/06/2024, 10:30) |
|
|
© City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology |