
| Current meteorological data | |
| Air temperature: | 55.94 (°F) |
| 13.3 (°C) | |
| Wind speed: | 14 (km/h) |
| Wind direction: | S-W, 232.5 ° |
| Global radiation: | -- (W/m²) |
| Act. UV-Index: | -- |
| Precipitation: | 0.0 (ltr/m²) |
| (Updated: 11/03/2025, 15:00, S-Mitte, Amt für Umweltschutz |
|
| More meteorological data | |
| More about weather Stuttgart |
|
| Current sun location |
|
| Webcams in Stuttgart |
|
Weather forecast Stuttgart ![]() |
|
Weather forecast Europe ![]() |
|
Weather radar Germany ![]() |
|
| More links | |
| News and current events |
|
| Climate Adaptation Week in Stuttgart in Sept. 2025 | |
| Climate Adaption Week 2025 | |
| Heat Action Plan of the State Capital Stuttgart 2025 | |
| Heat Action Plan Stuttgart 2025 | |
| Climate Center Stuttgart | |
| Climate Dashboard Stuttgart | |
| Summer Days and Hot Days in Stuttgart (until 2025) | |
| UV-Index Prognosis (BfS) | |
| Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
| Noise Maps Stuttgart 2022 | |
| Noise action plan Stuttgart | |
| Clean air plan Stuttgart | |
| NO2 and PM10 exceedances | |
| Current measurements from the stations (LUBW) | |
| Picture gallery More news | |
| Wind- direction |
|
|||||
| I | II | III1 | III2 | IV | V | |
| 350 - 010 | 0,7 | 1,4 | 1,6 | 1,3 | 0,6 | 0,4 |
| 020 - 040 | 0,7 | 1,2 | 1,6 | 1,1 | 0,8 | 0,5 |
| 050 - 070 | 0,7 | 1,1 | 1,5 | 1,2 | 1,0 | 0,6 |
| 080 - 100 | 0,7 | 1,2 | 1,2 | 1,3 | 1,1 | 0,6 |
| 110 - 130 | 0,2 | 0,5 | 0,3 | 0,4 | 0,4 | 0,2 |
| 140 - 160 | 0,3 | 0,7 | 0,4 | 0,4 | 0,3 | 0,2 |
| 170 - 190 | 0,7 | 1,3 | 1,5 | 0,8 | 0,3 | 0,1 |
| 200 - 220 | 1,0 | 1,9 | 5,9 | 1,4 | 0,6 | 0,1 |
| 230 - 250 | 1,8 | 2,9 | 8,9 | 2,1 | 0,5 | 0,2 |
| 260 - 310 | 1,2 | 1,8 | 3,5 | 1,3 | 0,3 | 0,1 |
| 290 - 310 | 1,0 | 1,4 | 2,2 | 1,1 | 0,3 | 0,1 |
| 320 - 340 | 1,1 | 1,6 | 1,9 | 1,4 | 0,5 | 0,2 |
| Wind speed in m/s |
|
|||||
| I | II | III1 | III2 | IV | V | |
| < 2 | 19,0 | 19,1 | 4,1 | 4,2 | 5,2 | 2,2 |
| 2,1 - 5 | - | 3,8 | 16,5 | 9,2 | 2,3 | 1,4 |
| > 5 | - | - | 10,4 | 0,9 | 0,2 | 0,0 |
| Sum |
19,0 |
22,9 |
31,0 |
14,3 |
7,7 |
3,6 |
| |
|
| © City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology | |