
| Current meteorological data | |
| Air temperature: | 34.52 (°F) |
| 1.4 (°C) | |
| Wind speed: | 3 (km/h) |
| Wind direction: | S-S-O, 156.8 ° |
| Global radiation: | -- (W/m²) |
| Act. UV-Index: | -- |
| Precipitation: | 0.0 (ltr/m²) |
| (Updated: 12/16/2025, 00:30, S-Mitte, Amt für Umweltschutz |
|
| More meteorological data | |
| More about weather Stuttgart |
|
| Current sun location |
|
| Webcams in Stuttgart |
|
Weather forecast Stuttgart ![]() |
|
Weather forecast Europe ![]() |
|
Weather radar Germany ![]() |
|
| More links | |
| News and current events |
|
| Climate Adaptation Week in Stuttgart in Sept. 2025 | |
| Climate Adaption Week 2025 | |
| Heat Action Plan of the State Capital Stuttgart 2025 | |
| Heat Action Plan Stuttgart 2025 | |
| Climate Center Stuttgart | |
| Climate Dashboard Stuttgart | |
| Summer Days and Hot Days in Stuttgart (until 2025) | |
| UV-Index Prognosis (BfS) | |
| Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
| Noise Maps Stuttgart 2022 | |
| Noise action plan Stuttgart | |
| Clean air plan Stuttgart | |
| NO2 and PM10 exceedances | |
| Current measurements from the stations (LUBW) | |
| Picture gallery More news | |
![]() |
| Current air data | Nitogen monoxide (NO): | 42.3 (µg/m³) |
| Nitrogen dioxid (NO2): | 22.1 (µg/m³) |
| Ozone (O3): | 12.0 (µg/m³) |
| Ozone potential (O3 + NO2): | 34.1 (µg/m³) |
| Particulate matter (PM10): | 13.3 (µg/m³) |
| Particulate matter (PM2.5): | 11.0 (µg/m³) |
Current meteorological data |
Air temperature: | 34.52 (°F), 1.4 (°C) |
| Dew point temperature: | 31.82 (°F), -0.1 (°C) |
| Wind speed: | 0.7 (m/s), 3 (km/h) |
| Wind direction: | S-S-O, 156.8 (Grad) |
| Absolute humidity: | 5.5 (g/m³) |
| Relative humidity: | 89.9 (%) |
| Absolute air pressure: (in 285 m altitude above-normal) | 984.1 (hPa) |
| Relative air pressure: | 1019.3 (hPa) |
| Precipitation: | 0.0 (ltr/m²), (mm) |
| Global radiation: | -- (W/m²) |
| Net total radiation: | -51.1 (W/m²) |
| UV-A radiation: | 0.00 (W/m²) |
| UV-B radiation: | 0.000 (W/m²) |
| UV-E radiation: | -- (W/m²) |
| UV index: | -- |
(Updated: 12/16/2025, 00:30) |
|
| |
|
| © City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology | |