
| Current meteorological data | |
| Air temperature: | 70.88 (°F) |
| 21.6 (°C) | |
| Wind speed: | 4 (km/h) |
| Wind direction: | N-N-O, 17.8 ° |
| Global radiation: | -- (W/m²) |
| Act. UV-Index: | -- |
| Precipitation: | 0.0 (ltr/m²) |
| (Updated: 07/11/2026, 08:00, S-Mitte, Amt für Umweltschutz |
|
| More meteorological data | |
| More about weather Stuttgart |
|
| Current sun location |
|
| Webcams in Stuttgart |
|
Weather forecast Stuttgart ![]() |
|
Weather forecast Europe ![]() |
|
Weather radar Germany ![]() |
|
| More links | |
| News and current events |
|
| Current fine dust values (LUBW station Hauptstätter Straße) (German) | |
| Current Grafics | |
| Current number of summer days and hot days in Stuttgart 2026 | |
| Current graphics | |
| Climate Center Stuttgart | |
| Climate Dashboard Stuttgart | |
| Summer Days and Hot Days in Stuttgart (until 2026) | |
| UV-Index Prognosis (BfS) | |
| Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
| Noise Maps Stuttgart 2022 | |
| Noise action plan Stuttgart | |
| Clean air plan Stuttgart | |
| NO2 and PM10 exceedances | |
| Current measurements from the stations (LUBW) | |
| Picture gallery More news | |
![]() |
| Current air data | Nitogen monoxide (NO): | 1.2 (µg/m³) |
| Nitrogen dioxid (NO2): | 14.6 (µg/m³) |
| Ozone (O3): | 14.0 (µg/m³) |
| Ozone potential (O3 + NO2): | 28.6 (µg/m³) |
| Particulate matter (PM10): | 11.7 (µg/m³) |
| Particulate matter (PM2.5): | 6.3 (µg/m³) |
Current meteorological data |
Air temperature: | 70.88 (°F), 21.6 (°C) |
| Dew point temperature: | 55.4 (°F), 13.0 (°C) |
| Wind speed: | 1.0 (m/s), 4 (km/h) |
| Wind direction: | N-N-O, 17.8 (Grad) |
| Absolute humidity: | 12.5 (g/m³) |
| Relative humidity: | 58.0 (%) |
| Absolute air pressure: (in 285 m altitude above-normal) | 985.1 (hPa) |
| Relative air pressure: | 1017.7 (hPa) |
| Precipitation: | 0.0 (ltr/m²), (mm) |
| Global radiation: | -- (W/m²) |
| Net total radiation: | 119.5 (W/m²) |
| UV-A radiation: | 13.44 (W/m²) |
| UV-B radiation: | 0.047 (W/m²) |
| UV-E radiation: | -- (W/m²) |
| UV index: | -- |
(Updated: 07/11/2026, 08:00) |
|
| |
|
| © City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology | |