Current meteorological data | |
Air temperature: | 37.94 (°F) |
3.3 (°C) | |
Wind speed: | 3 (km/h) |
Wind direction: | N-N-W, 327.0 ° |
Global radiation: | 63.4 (W/m²) |
Act. UV-Index: | 0 |
Precipitation: | 0.0 (ltr/m²) |
(Updated: 12/04/2024, 10:30, S-Mitte, Amt für Umweltschutz |
|
More meteorological data | |
More about weather Stuttgart |
|
Current sun location |
|
Webcams in Stuttgart |
|
Weather forecast Stuttgart |
|
Weather forecast Europe |
|
Weather radar Germany |
|
More links | |
News and current events |
|
Stuttgart noise action plan, public participation, dates for information events (German) | |
Update 2025 | |
Current number of summer days and hot days in Stuttgart 2024 | |
Current graphics | |
Climate Center Stuttgart | |
Climate Dashboard Stuttgart | |
Summer Days and Hot Days in Stuttgart (until 2024) | |
Air: Press releases (German) | |
UV-Index Prognosis (BfS) | |
Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
Noise Maps Stuttgart 2022 | |
Noise action plan Stuttgart | |
Clean air plan Stuttgart | |
NO2 and PM10 exceedances | |
Current measurements from the stations (LUBW) | |
Picture gallery More news | |
Current air data | Nitogen monoxide (NO): | 4.6 (µg/m³) |
Nitrogen dioxid (NO2): | 0.2 (µg/m³) |
Ozone (O3): | 37.2 (µg/m³) |
Ozone potential (O3 + NO2): | 37.4 (µg/m³) |
Particulate matter (PM10): | -- (µg/m³) |
Particulate matter (PM2.5): | -- (µg/m³) |
Current meteorological data |
Air temperature: | 37.94 (°F), 3.3 (°C) |
Dew point temperature: | 34.7 (°F), 1.5 (°C) |
Wind speed: | 0.8 (m/s), 3 (km/h) |
Wind direction: | N-N-W, 327.0 (Grad) |
Absolute humidity: | 6.1 (g/m³) |
Relative humidity: | 88.0 (%) |
Absolute air pressure: (in 285 m altitude above-normal) | 992.4 (hPa) |
Relative air pressure: | 1027.6 (hPa) |
Precipitation: | 0.0 (ltr/m²), (mm) |
Global radiation: | 63.4 (W/m²) |
Net total radiation: | 60.1 (W/m²) |
UV-A radiation: | 0.97 (W/m²) |
UV-B radiation: | 0.003 (W/m²) |
UV-E radiation: | -- (W/m²) |
UV index: | 0 |
(Updated: 12/04/2024, 10:30) |
|
|
© City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology |